Bridgeport, WV Actual Conditions for November 2007
Report from CLARKSBURG, WV [CKB] (39.27 -80.35)
Date Actuals (° ) Normals (° ) Records (° ) Precip Amounts Degree Days
High Low Avg High Low Avg Dpt High/Year Low/Year Precip Snow Ground Heating Cooling
1 59 36 48 59 36 47 1 81 / 1927 24 / 1954 0.02 - - 17 0
2 58 28 43 59 35 47 -4 82 / 2004 16 / 1930 0 - - 22 0
3 57 26 42 58 35 47 -5 84 / 1961 21 / 1930 0 - - 23 0
4 54 32 43 58 35 47 -4 81 / 1946 20 / 2006 0 - - 22 0
5 64 36 50 58 35 46 4 80 / 1977 12 / 1991 0.36 - - 15 0
6 50 38 44 57 34 46 -2 85 / 1948 12 / 1991 0.01 - - 21 0
7 43 30 36 57 34 46 -10 79 / 1938 10 / 1930 0 - - 29 0
8 47 27 37 57 34 45 -8 83 / 1938 13 / 1930 0 - - 28 0
9 45 38 42 56 34 45 -3 75 / 2005 16 / 1976 0.05 - - 23 0
10 47 37 42 56 34 45 -3 77 / 1977 20 / 1929 0 - - 23 0
11 50 27 38 55 33 44 -6 76 / 1939 14 / 1957 0.06 - - 27 0
12 63 48 56 55 33 44 12 75 / 1927 14 / 1926 0.01 - - 9 0
13 62 52 57 55 33 44 13 77 / 1949 15 / 1926 0.19 - - 8 0
14 62 49 56 54 33 44 12 77 / 1955 12 / 1986 1.43 - - 9 0
15 55 36 46 54 32 43 3 77 / 2005 13 / 1986 0.34 - - 19 0
16 39 29 34 53 32 43 -9 77 / 1926 2 / 1933 0 - - 31 0
17 53 28 40 53 32 43 -3 82 / 1958 2 / 1933 0 - - 25 0
18 55 37 46 53 32 42 4 80 / 1958 7 / 1933 0 - - 19 0
19 56 35 46 52 32 42 4 77 / 1938 18 / 1936 0 - - 19 0
20 62 56 59 52 31 42 17 78 / 1931 15 / 1959 0 - - 6 0
21 71 59 65 51 31 41 24 77 / 1931 11 / 1951 0 - - 0 0
22 M M M 51 31 41 M 75 / 1931 12 / 1951 0.11 - M M M
23 M M M 51 31 41 M 79 / 1931 12 / 1964 M M M M M
24 M M M 50 30 40 M 76 / 1931 5 / 1956 M M M M M
25 M M M 50 30 40 M 73 / 1931 7 / 1950 M M M M M
26 M M M 50 30 40 M 72 / 1979 4 / 1938 M M M M M
27 M M M 49 30 39 M 72 / 1966 8 / 1938 M M M M M
28 M M M 49 29 39 M 77 / 1990 9 / 1930 M M M M M
29 M M M 48 29 39 M 74 / 1990 -2 / 1930 M M M M M
30 M M M 48 29 38 M 73 / 1927 1 / 1929 M M M M M
Nov-2007 Monthly Totals
Highest Temperature (Nov. 21) 71 Total Precip 2.58
Lowest Temperature (Nov. 3) 26 Total Snowfall 0
Average Temperature 46 Normal Precip 3.72
Departure from Norm 3 Precip Percentage 69%
Heating Degree Days 395 Precip Departure -1.14
Nrml Heating Degree Days 662    
Cooling Degree Days 0 Nrml Cooling Degree Days 0