Bridgeport, WV Actual Conditions for October 2007
Report from CLARKSBURG, WV [CKB] (39.27 -80.35)
Date Actuals (° ) Normals (° ) Records (° ) Precip Amounts Degree Days
High Low Avg High Low Avg Dpt High/Year Low/Year Precip Snow Ground Heating Cooling
1 81 45 63 71 47 59 4 94 / 1953 28 / 1947 0 - - 2 0
2 81 55 68 71 46 59 9 94 / 1927 29 / 1947 0 - - 0 3
3 83 53 68 70 46 58 10 92 / 1927 29 / 2003 0 - - 0 3
4 88 58 73 70 45 58 15 91 / 1951 25 / 1974 0 - - 0 8
5 88 63 76 70 45 57 19 90 / 1959 25 / 1974 0 - - 0 11
6 86 58 72 69 44 57 15 90 / 1959 28 / 1964 0 - - 0 7
7 87 57 72 69 44 56 16 87 / 2007* 25 / 1935 0 - - 0 7
8 89 60 74 68 43 56 18 89 / 2007 26 / 1935 0 - - 0 9
9 85 59 72 68 43 56 16 87 / 1939 29 / 2001* 0.06 - - 0 7
10 70 47 58 68 43 55 3 87 / 1939 26 / 1964 0 - - 7 0
11 52 46 49 67 42 55 -6 88 / 1949 21 / 1964 0 - - 16 0
12 58 45 52 67 42 54 -2 86 / 1928 23 / 1964 0.01 - - 13 0
13 61 41 51 67 41 54 -3 87 / 1928 24 / 1988 0 - - 14 0
14 67 37 52 66 41 53 -1 84 / 1928 24 / 1934 0 - - 13 0
15 73 42 58 66 41 53 5 85 / 1954 24 / 1939 0 - - 7 0
16 79 49 64 65 40 53 11 84 / 1928 25 / 1939 0.08 - - 1 0
17 78 52 65 65 40 52 13 87 / 1928 26 / 1939 0.02 - - 0 0
18 78 54 66 65 40 52 14 89 / 1928 25 / 1939 0.02 - - 0 1
19 73 55 64 64 39 52 12 86 / 1938 23 / 1948 0.48 - - 1 0
20 68 47 58 64 39 51 7 82 / 1938 18 / 1930 0 - - 7 0
21 81 43 62 63 38 51 11 82 / 1953 16 / 1952 0 - - 3 0
22 80 43 62 63 38 51 11 82 / 1979 14 / 1930 0 - - 3 0
23 76 60 68 63 38 50 18 82 / 1947 20 / 1952 0.64 - - 0 3
24 61 49 55 62 38 50 5 83 / 1947 21 / 1964 0.96 - - 10 0
25 57 49 53 62 37 50 3 79 / 1963 21 / 1937 0.21 - - 12 0
26 61 54 58 62 37 49 9 80 / 1932 18 / 1930 0.31 - - 7 0
27 60 51 56 61 37 49 7 79 / 1984 16 / 1962 0.04 - - 9 0
28 55 33 44 61 37 49 -5 79 / 1939 20 / 1942 0 - - 21 0
29 56 28 42 60 36 48 -6 80 / 1971 18 / 1965 0 - - 23 0
30 65 30 48 60 36 48 0 79 / 1927 19 / 1928 0 - - 17 0
31 69 30 50 60 36 48 2 84 / 1927 18 / 1965 0 - - 15 0
Oct-2007 Monthly Totals
Highest Temperature (Oct. 8) 89 Total Precip 2.83
Lowest Temperature (Oct. 29) 28 Total Snowfall 0
Average Temperature 60 Normal Precip 3
Departure from Norm 7 Precip Percentage 94%
Heating Degree Days 201 Precip Departure -0.17
Nrml Heating Degree Days 382    
Cooling Degree Days 59 Nrml Cooling Degree Days 0